<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The History of Imagine Istanbul</title>
	<atom:link href="http://imagineistanbul.com/the-history-of-imagine-istanbul.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://imagineistanbul.com/the-history-of-imagine-istanbul.htm</link>
	<description>Imagine Istanbul - travel, photography, news, films, book, ideas from Istanbul, Turkey</description>
	<lastBuildDate>Sat, 06 Dec 2008 21:36:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Court&#8217;s Links - 4/23/2008 &#124; Internet Marketing &#124; Strategy &#38; Services</title>
		<link>http://imagineistanbul.com/the-history-of-imagine-istanbul.htm/comment-page-1#comment-75</link>
		<dc:creator>Court&#8217;s Links - 4/23/2008 &#124; Internet Marketing &#124; Strategy &#38; Services</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://imagineistanbul.com/?p=59#comment-75</guid>
		<description>[...] The History of Imagine Istanbul - Tanya questions why her PageRank dropped after switching to a blog. Tanya, this happens because PageRank isn&#8217;t static, it&#8217;s comparative. In other words, it compares your rate of link growth to the rest of the net. If the rest of the net is growing in strength more quickly than your site, your rank can drop, even though your site is stronger than it used to be. Focus on traffic though, it&#8217;s much more important. [...]</description>
		<content:encoded><![CDATA[<p>[...] The History of Imagine Istanbul &#8211; Tanya questions why her PageRank dropped after switching to a blog. Tanya, this happens because PageRank isn&#8217;t static, it&#8217;s comparative. In other words, it compares your rate of link growth to the rest of the net. If the rest of the net is growing in strength more quickly than your site, your rank can drop, even though your site is stronger than it used to be. Focus on traffic though, it&#8217;s much more important. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

